Office Bearers
| Year | President | Secretary | Treasurer | Senior Coach | Club Captain | 1959 | Fr B Walsh | JB Larsen | JB Larsen | No Senior Team | No Senior Team |
|---|---|---|---|---|---|
| 1960 | Fr B Walsh | JB Larsen | JB Larsen | No Senior Team | No Senior Team |
| 1961 | Fr B Walsh | JB Larsen | JB Larsen | No Senior Team | No Senior Team |
| 1962 | Fr B Walsh | PG Evans | PG Evans | No Senior Team | No Senior Team |
| 1963 | Fr B Walsh | PG Evans | PG Evans | TF Corcoran | TF Corcoran (Capt/Coach) |
| 1964 | JB Larsen | PG Evans | PG Evans | JR Brewis | JR Brewis (Capt/Coach) |
| 1965 | JB Larsen | PG Evans | PG Evans | BJ Crosbie | BJ Crosbie (Capt/Coach) |
| 1966 | RF Vila | PG Evans | PG Evans | TF Corcoran * | KB Williams |
| 1967 | RF Vila | PG Evans | RF Archer | TF Corcoran | KB Williams |
| 1968 | RF Vila | KB Williams | PG Evans | TF Corcoran | TJ County |
| 1969 | RF Vila | KB Williams | PG Evans | HF Doyle * | HF Doyle (Capt/Coach) |
| 1970 | RF Vila | MP Huxtable | PG Evans | NG Evans | NG Evans (Capt/Coach) |
| 1971 | RF Vila | MG Payne | PG Evans | NG Evans | NG Evans (Capt/Coach) |
| 1972 | RF Vila | PM Shine | PG Evans | IJ Brewis | MA McInneny |
| 1973 | RF Vila | PM Shine | PG Evans | RP Kavanagh | RP Kavanagh (Capt/Coach) |
| 1974 | RF Vila | PM Shine | PG Evans | RP Kavanagh | RP Kavanagh (Capt/Coach) |
| 1975 | RF Vila | SH Huxtable | PG Evans | RP Kavanagh | RP Kavanagh (Capt/Coach) |
| 1976 | DM Thirlwall | SH Huxtable | PG Evans | IJ Brewis * | RP Kavanagh |
| 1977 | DM Thirlwall | JM Francis | PG Evans | IJ Brewis | GF McInneny |
| 1978 | DM Thirlwall | JM Francis | PG Evans | IJ Brewis | MG Redford |
| 1979 | RF Vila | CP Hume | PG Evans | MW McIntyre | MW McIntyre (Capt/Coach) |
| 1980 | MA Laffin | CP Hume | PG Evans | MW McIntyre | MW McIntyre (Capt/Coach) |
| 1981 | MA Laffin | BJ Ferguson | PG Evans | AW Boyd | AW Boyd (Capt/Coach) |
| 1982 | MA Laffin | BJ Ferguson | PG Evans | NG Evans | GJ Waring |
| 1983 | MA Laffin | BF Maloney | PG Evans | NG Evans | GJ Waring |
| 1984 | MA Laffin | RP Barr | PG Evans | PM McErvale | GJ Waring |
| 1985 | MC Schwartz | RP Barr | PG Evans | RP Rooney | RP Rooney (Capt/Coach) |
| 1986 | MC Schwartz | MA Laffin | PG Evans | RP Rooney | RJ Carroll & WR Flight |
| 1987 | MC Schwartz | BJ Ferguson | PG Evans | RP Rooney | P Lenaghan |
| 1988 | MC Schwartz | RP Barr | PG Evans | RP Rooney | F Pawlowicz |
| 1989 | MC Schwartz | RP Barr | PG Evans | K Kershaw | K Kershaw (Capt/Coach) |
| 1990 | MA Laffin | RP Barr | PG Evans | K Kershaw | K Kershaw (Capt/Coach) |
| 1991 | RP Barr | MR Nelson | MG Hayes | SA Moloney | SA Moloney (Capt/Coach) |
| 1992 | MC Schwartz | MC Schwartz | MG Hayes | LG Sneddon | LG Sneddon (Capt/Coach) |
| 1993 | MC Schwartz | Ms MD Murphy | PF Soong | JA Dearaugo | AK Pritchard |
| 1994 | JR Hedditch | Ms K Kavanagh | BJ Hocking | JA Dearaugo | WJ Bouchaud |
| 1995 | JR Hedditch | Ms K Kavanagh | MS Mannix | JA Dearaugo | WJ Bouchaud |
| 1996 | GF Connor | MG Payne | MS Mannix | GJ Evans | GJ Evans (Capt/Coach) |
| 1997 | JR Hedditch | MG Payne | MS Mannix | AW Hall | DI Hart |
| 1998 | GF Connor | MG Payne | MS Mannix | AW Hall | DI Hart |
| 1999 | GF Connor | MG Payne | MS Mannix | AW Hall | ML Grech |
| 2000 | ET Oughtred | MG Payne | JR Hedditch | RP Rooney | ML Grech |
| 2001 | ET Oughtred | MG Payne | JR Hedditch | RP Rooney | ML Grech |
| 2002 | ET Oughtred | MG Payne | JR Hedditch | RP Rooney | ML Grech & BC Davis |
| 2003 | ML Grech | MG Payne | JR Hedditch | RP Rooney | BC Davis & S Hanneysee |
| 2004 | ML Grech | MG Payne | F Salvatore | MP O'Keefe | BC Davis & B.Acreman |
| 2005 | ML Grech | MG Payne | F Salvatore | MP O'Keefe | BC Davis |
| 2006 | ML Grech | MG Payne | F Salvatore | MP O'Keefe | BC Davis & B.Acreman |
| 2007 | ML Grech | MG Payne | F Salvatore | MP O'Keefe | B Acreman |
| 2008 | ML Grech | MG Payne | Ms RL Cooper | MP O'Keefe | B Acreman |
| 2009 | ML Grech | MG Payne | Ms RL Cooper | MP O'Keefe | JP Trevaskis |
| 2010 | BR Tensen | MG Payne | ML Grech | BA Jacobs | JP Trevaskis |
| 2011 | BR Tensen | Ms JM Schwartz | ML Grech | B.A.Jacobs | JP Trevaskis & MC Goring |
| 2012 | BR Tensen | CA Ryan | ML Grech | BA Jacobs | JP Trevaskis & MC Goring |
| 2013 | BR Tensen | CA Ryan | ML Grech | BA Jacobs | MC Goring |
| 2014 | CA Ryan | RJ Roberts | ML Grech | BA Jacobs | MC Goring |
| 2015 | CA Ryan | Mrs KM Connor | ML Grech | BJ Hallinan | MC Goring |
| 2016 | CA Ryan | Mrs KM Connor | ML Grech | BJ Hallinan | H Moloney |
| 2017 | XP Hayes | Mrs JM Schwartz | ML Grech | BJ Hallinan | H Moloney |
| 2018 | XP Hayes | SP Maloney | ML Grech | BJ Hallinan | H Moloney |
| 2019 | XP Hayes | SP Moloney | ML Grech | A Contessa | J Linton & B McInneny |
| 2020 | XP Hayes | SP Maloney | Mrs J Thom | A Contessa | *COVID No Season |
| 2021 | XP Hayes | B Hedditch | Mrs J Thom | H Scotland | D Moloney |
| 2022 | XP Hayes | B Hedditch | Mrs J Thom | H Scotland & C Atkins | D Moloney |
| 2023 | C Gatt | M Kirk | Mrs J Thom | B Chapman | D Moloney |
| 2024 | C Gatt | M Kirk | Mrs J Thom | B Chapman / G Barbuto * | P O'Keefe |
| 2025 | C Gatt | M Kirk | Mrs J Thom | G Barbuto | P O'Keefe |
* Coached a Senior Premiership

